I-CAR Scheduling Form
I-CAR Top 20 Classes for 2009
Student Units (SU) YTD for 2009 and 2010 (Projected)
| YTD 2009 Fiscal Year Total | |||||||
| State | District | Name | Goal | Actual | Sched | Act + Sch | % to Goal |
| VA | 0220 | Northern Virginia | 2,517 | 1,787 | 119 | 1,906 | 75.7% |
| VA | 0224 | Fredricksburg | 402 | 387 | 75 | 462 | 115.0% |
| VA | 0228 | Harrisonburg | 127 | 292 | 48 | 340 | 267.4% |
| VA | 0229 | Charlottesville | 133 | 8 | - | 8 | 6.0% |
| VA | 0234 | Virginia Beach | 550 | 670 | 125 | 795 | 144.5% |
| VA | 0235 | Peninsula | - | - | - | - | 0.0% |
| VA | 0236 | Richmond | 392 | 441 | 83 | 524 | 133.8% |
| VA | 0245 | Roanoke | 344 | 193 | 13 | 206 | 60.0% |
|
|
|||||||
| 2010 Projected Fiscal Year Total | |||||||
| State | District | Name | Goal | Actual | Sched | Act + Sch | % to Goal |
| VA | 0220 | Northern Virginia | 3,029 | - | - | - | 0.0% |
| VA | 0224 | Fredricksburg | 719 | - | - | - | 0.0% |
| VA | 0228 | Harrisonburg | 465 | - | - | - | 0.0% |
| VA | 0229 | Charlottesville | 41 | - | - | - | 0.0% |
| VA | 0234 | Virginia Beach | 1,320 | - | - | - | 0.0% |
| VA | 0235 | Peninsula | - | - | - | - | 0.0% |
| VA | 0236 | Richmond | 836 | - | - | - | 0.0% |
| VA | 0245 | Roanoke | 359 | - | - | - | 0.0% |
